<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ignite</title>
	<atom:link href="http://ignite.azamba.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ignite.azamba.com</link>
	<description>Sage CRM Tricks and Tips to Fire You Up</description>
	<lastBuildDate>Wed, 02 May 2012 21:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Simple Way To Configure A Windows User To Run Sage 300 ERP (Accpac) Web Deployment And Sage CRM</title>
		<link>http://ignite.azamba.com/2012/04/a-simple-way-to-configure-a-windows-user-to-run-sage-300-erp-accpac-web-deployment-and-sage-crm/</link>
		<comments>http://ignite.azamba.com/2012/04/a-simple-way-to-configure-a-windows-user-to-run-sage-300-erp-accpac-web-deployment-and-sage-crm/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:57:27 +0000</pubDate>
		<dc:creator>David Gelula</dc:creator>
				<category><![CDATA[Sage CRM Integration]]></category>
		<category><![CDATA[Accpac]]></category>
		<category><![CDATA[Sage ERP Accpac]]></category>

		<guid isPermaLink="false">http://ignite.azamba.com/?p=1867</guid>
		<description><![CDATA[&#160; &#160; Look familiar? I’m spending an increasing amount of my time installing Sage 300 ERP (Formerly Sage ERP Accpac) integration to Sage CRM as the vision of a fully-integrated world is truly taking shape. I’m also spending an increasing amount of my time helping other consultants make this happen. Why? As powerful as the [...]]]></description>
		<wfw:commentRss>http://ignite.azamba.com/2012/04/a-simple-way-to-configure-a-windows-user-to-run-sage-300-erp-accpac-web-deployment-and-sage-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 3 Reasons You Need A Sage CRM Test Environment</title>
		<link>http://ignite.azamba.com/2012/04/the-top-3-reasons-you-need-a-sage-crm-test-environment/</link>
		<comments>http://ignite.azamba.com/2012/04/the-top-3-reasons-you-need-a-sage-crm-test-environment/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:27:23 +0000</pubDate>
		<dc:creator>Ronnie Martin</dc:creator>
				<category><![CDATA[Sage CRM Best Practices]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Sage CRM]]></category>
		<category><![CDATA[Sage CRM Development]]></category>

		<guid isPermaLink="false">http://ignite.azamba.com/?p=1858</guid>
		<description><![CDATA[Duplication of data and customizations for troubleshooting errors, training and development work are all very good reasons to keep a Sage CRM test environment up and running. Let’s dive into more detail for each of these situations. Duplication and/or Redundancy of Customizations and Data When you use a test system and update it regularly to [...]]]></description>
		<wfw:commentRss>http://ignite.azamba.com/2012/04/the-top-3-reasons-you-need-a-sage-crm-test-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You May Need To Recreate Views Manually &#8230; Or Not?</title>
		<link>http://ignite.azamba.com/2012/04/you-may-need-to-recreate-views-manually-or-not/</link>
		<comments>http://ignite.azamba.com/2012/04/you-may-need-to-recreate-views-manually-or-not/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:56:59 +0000</pubDate>
		<dc:creator>Mariam Shahamat</dc:creator>
				<category><![CDATA[Sage CRM Best Practices]]></category>
		<category><![CDATA[Sage CRM Reports and Dashboards]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Sage CRM help]]></category>

		<guid isPermaLink="false">http://ignite.azamba.com/?p=1914</guid>
		<description><![CDATA[&#160; The Sage CRM error of doom: &#8220;You may need to recreate views manually,&#8221; that may occur when logging into Sage CRM 7.1 sometimes seems like the dreaded blue screen of death on the Windows operating system. I noticed the last handful of times that I&#8217;ve encountered this message absolutely none of the resolutions had [...]]]></description>
		<wfw:commentRss>http://ignite.azamba.com/2012/04/you-may-need-to-recreate-views-manually-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sage CRM Champion&#8217;s Guide To Marketing ROI</title>
		<link>http://ignite.azamba.com/2012/04/the-sage-crm-champions-guide-to-marketing-roi/</link>
		<comments>http://ignite.azamba.com/2012/04/the-sage-crm-champions-guide-to-marketing-roi/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:56:32 +0000</pubDate>
		<dc:creator>Jon Taylor</dc:creator>
				<category><![CDATA[Sage CRM Marketing Tips]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Sage CRM]]></category>
		<category><![CDATA[Sage CRM Marketing]]></category>

		<guid isPermaLink="false">http://ignite.azamba.com/?p=1899</guid>
		<description><![CDATA[Sage CRM’s marketing campaign functionality may appear fairly complex at first glance. I often see clients who are tempted to give up on getting ROI information for their marketing campaigns. However, once you know how to track responses, the marketing campaigns become very easy to understand. First, navigate through Marketing, click Campaign then click on [...]]]></description>
		<wfw:commentRss>http://ignite.azamba.com/2012/04/the-sage-crm-champions-guide-to-marketing-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 4 Reasons Sage CRM Isn&#8217;t Your Typical CRM Solution</title>
		<link>http://ignite.azamba.com/2012/04/the-top-4-reasons-sage-crm-isn%e2%80%99t-your-typical-crm-solution/</link>
		<comments>http://ignite.azamba.com/2012/04/the-top-4-reasons-sage-crm-isn%e2%80%99t-your-typical-crm-solution/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:00:02 +0000</pubDate>
		<dc:creator>Justin Brink</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Sage CRM]]></category>
		<category><![CDATA[Sage CRM Marketing]]></category>

		<guid isPermaLink="false">http://ignite.azamba.com/?p=2000</guid>
		<description><![CDATA[If you are looking into a CRM solution for your company, the research alone can be quite a headache. Sage CRM is not only one of the top contenders in CRM world, it’s also one of the most dynamic.  Going beyond the basic features, these are the top 4 ways Sage CRM beats your typical [...]]]></description>
		<wfw:commentRss>http://ignite.azamba.com/2012/04/the-top-4-reasons-sage-crm-isn%e2%80%99t-your-typical-crm-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Sage CRM Data Entry Easier With jQuery UI Resizable On Textboxes</title>
		<link>http://ignite.azamba.com/2012/04/make-sage-crm-data-entry-easier-with-jquery-ui-resizable-on-textboxes/</link>
		<comments>http://ignite.azamba.com/2012/04/make-sage-crm-data-entry-easier-with-jquery-ui-resizable-on-textboxes/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:51:57 +0000</pubDate>
		<dc:creator>Adam Harris</dc:creator>
				<category><![CDATA[Sage CRM Customization]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Sage CRM]]></category>

		<guid isPermaLink="false">http://ignite.azamba.com/?p=1946</guid>
		<description><![CDATA[One of my favorite things about the Google Chrome browser is that it automatically allows you to resize a textarea to your desire. Removing the need to constantly scroll around, Chrome  makes entering and reading large amounts of text easier. Unfortunately, at the moment, Sage CRM isn’t browser independent [Until the Service Pack 2 is [...]]]></description>
		<wfw:commentRss>http://ignite.azamba.com/2012/04/make-sage-crm-data-entry-easier-with-jquery-ui-resizable-on-textboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read This And Master Sage CRM Notes In 5 Minutes</title>
		<link>http://ignite.azamba.com/2012/04/read-this-and-master-sage-crm-notes-in-5-minutes/</link>
		<comments>http://ignite.azamba.com/2012/04/read-this-and-master-sage-crm-notes-in-5-minutes/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:10:44 +0000</pubDate>
		<dc:creator>Justin Brink</dc:creator>
				<category><![CDATA[Sage CRM Basics]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Sage CRM]]></category>

		<guid isPermaLink="false">http://ignite.azamba.com/?p=1960</guid>
		<description><![CDATA[What is a Note? The Note function allows you to add notes to leads, companies, persons, opportunities and proposals. Think of it as a sticky note for a record the entire office can see. Adding notes is an easy way to store and share useful bits of information across Sage CRM that any user can [...]]]></description>
		<wfw:commentRss>http://ignite.azamba.com/2012/04/read-this-and-master-sage-crm-notes-in-5-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

